<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.conoa.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/bygga-devops-community/</loc>
		<lastmod>2021-01-22T10:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/200121-Kubernetes-snack-med-Conoa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/rancher-med-terraform-och-ansible/</loc>
		<lastmod>2021-01-29T07:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/210128-Snacka-Kubernetes-Blogg-Bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kubernetes-sakerhet/</loc>
		<lastmod>2021-02-04T15:17:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Snacka-Kubernetes-Blogg-Bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/lens-kubernetes-ide/</loc>
		<lastmod>2021-02-11T11:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/210211-Lens-Steven-Thwaits-Blogg-Snacka-Kubernetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/rook-ceph/</loc>
		<lastmod>2021-02-25T11:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/210218-Rook-ch-Ceph-Blogg-Robert-Soderlund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/grafana-loki-och-logg-aggregering/</loc>
		<lastmod>2021-03-25T14:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Grafana-Loki-Johan-Hernefeldt-Telia-Blogg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/hantera-kubectl-plugins-med-krew/</loc>
		<lastmod>2021-05-06T12:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Krew.-Blogg-Snacka-Kubernetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/snacka-kubernetes-en-sammanfattning-av-varens-virtuella-meetups/</loc>
		<lastmod>2021-06-11T06:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Blogg-Bild-Snacka-Kubernetes-Blogg-Bild-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/apparmor-sakra-kubernetes/</loc>
		<lastmod>2021-09-02T09:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Blogg-Bild-AppArmor-Snacka-Kubernetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kind-kubernetes-lokalt/</loc>
		<lastmod>2021-09-16T12:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/kind_SnackaKubernetes_masten_cassel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/overvaka-trident-med-prometheus-och-grafana/</loc>
		<lastmod>2021-09-23T08:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/trident_prometheus_grafana_john_netapp_blogg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/volterra-leverera-hantera-och-sakra-applikationer-i-en-multi-cloud-miljo/</loc>
		<lastmod>2021-10-08T12:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Blogg-Bild-Snacka-Kubernetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/k9s-kubernetes-cli-for-att-hantera-kluster/</loc>
		<lastmod>2021-10-28T09:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/k9s_kubernetes-CLI_Snacka-Kubernetes-med-Conoa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/helm-och-kompose/</loc>
		<lastmod>2021-11-19T14:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Helm-och-Kompose-%E2%80%93-Snacka-Kubernets-med-Conoa-18-november-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/hashicorp-vault-rancher/</loc>
		<lastmod>2021-11-26T10:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/HashiCorp-Vault-SUSE-Rancher-blogg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/cilium-och-ebpf/</loc>
		<lastmod>2021-12-10T08:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Cilium-eBPF-Tony-Norlin-Conoa-Blogg-Bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/relationsdatabaser-kubernetes/</loc>
		<lastmod>2022-01-20T15:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Relationsdatabaser-Kubernetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kubernetes-via-kubeadm-med-ansible/</loc>
		<lastmod>2022-02-17T09:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Kubernetes-via-kubeadm-med-Ansible.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/tanzu/</loc>
		<lastmod>2022-03-10T13:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/VMware-Tanzu-Rudi-Martinsen-Proact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/k0s/</loc>
		<lastmod>2022-03-17T10:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/k0s-Marten-Cassel-Conoa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/open-policy-agent-opa/</loc>
		<lastmod>2022-04-07T14:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Open-Policy-Agent-med-Marten-Cassel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/aws-fargate/</loc>
		<lastmod>2022-06-02T10:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/AWS-Fargate-med-Jonas-Larson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/cncf-certifierad-container-plattform/</loc>
		<lastmod>2022-08-25T08:40:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Snacka-Kubernetes-Blog-Headers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/neuvector-container-sakerhetsplattform/</loc>
		<lastmod>2022-09-01T07:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/NeuVector-SUSE-Blog-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/velero/</loc>
		<lastmod>2022-09-15T06:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Velero-Snacka-Kubernetes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kubernetes-network-policies/</loc>
		<lastmod>2022-09-29T07:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Snacka-Kubernetes-Blog-Headers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/sysdig-runtime-security/</loc>
		<lastmod>2022-10-06T08:09:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Sysdig-Runtime-Security-blog-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/sealed-secrets-och-kubeseal/</loc>
		<lastmod>2022-10-20T12:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Sealed-Secrets-och-kubeseal-Blogg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/healthcheck-aks/</loc>
		<lastmod>2022-10-27T12:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Healthcheck-Azure-AKS-Blog.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kustomize/</loc>
		<lastmod>2022-11-17T08:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Kustomize-Blog-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/keda-kubernetes-event-driven-autoscaling/</loc>
		<lastmod>2022-12-01T12:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/KEDA-Kubernetes-Event-driven-Autoscaling.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/argo-cd/</loc>
		<lastmod>2022-12-08T10:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Argo-CD-%E2%80%93-Snacka-Kubernetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/cluster-api/</loc>
		<lastmod>2023-01-12T09:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Cluster-API.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/container-plattform-lessons-learned/</loc>
		<lastmod>2023-01-26T12:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Container-PaaS-Lessons-Learned.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/flux/</loc>
		<lastmod>2023-02-02T12:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Flux.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/k8s-storage/</loc>
		<lastmod>2023-02-24T08:15:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Kubernetes-Storage-Blog-header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kubegres/</loc>
		<lastmod>2023-03-23T12:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Kubegres-Snacka-Kubernetes-med-Conoa-23-mars-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kyverno/</loc>
		<lastmod>2023-04-06T06:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Kyverno-Snacka-Kubernetes-med-Conoa-6-april-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/crossplane/</loc>
		<lastmod>2023-04-21T08:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Crossplane-Snacka-Kubernetes-med-Conoa-23-februari-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kustomize-helm-charts/</loc>
		<lastmod>2023-04-28T12:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Kustomize-Snacka-Kubernetes-med-Conoa-28-april-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/webassembly-wasm/</loc>
		<lastmod>2023-05-04T06:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/WebAssembly-%E2%80%93-Wasm-Snacka-Kubernetes-med-Conoa-4-maj-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/snacka-kubernetes-sommarspecial-2023/</loc>
		<lastmod>2023-06-22T12:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Sommarspecial-2023-Snacka-Kubernetes-med-Conoa-2-juni-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/sasongsstart-hosten-2023/</loc>
		<lastmod>2023-09-04T05:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/230825-Snacka-Kubernetes-Sasongstart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/openshift/</loc>
		<lastmod>2023-09-04T06:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Red-Hat-OpenShift-Snacka-Kubernetes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/rancher-by-suse/</loc>
		<lastmod>2023-10-04T05:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Rancher-SUSE-Snacka-Kubernetes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/mirantis-kubernetes-engine/</loc>
		<lastmod>2023-10-04T06:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Mirantis-Kubernetes-Engine-Snacka-Kubernetes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/vmware-tanzu/</loc>
		<lastmod>2023-10-04T06:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/230929-Snacka-Kubernets-Tanzu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/sakerhetsrisker/</loc>
		<lastmod>2023-10-06T06:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/231006-Snacka-Kubernets-Sakerhetsrisker.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/containerlab/</loc>
		<lastmod>2023-10-30T08:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/231027-Snacka-Kubernets-Conatinerlab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/microk8s/</loc>
		<lastmod>2023-11-10T09:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/231110-Snacka-Kubernets-MicroK8s.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/container-scanners/</loc>
		<lastmod>2023-11-17T11:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/231117-Snacka-Kubernets-Container-Scanners-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/julstok-2023-snacka-kubernetes-med-conoa/</loc>
		<lastmod>2023-12-15T18:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/231215-Snacka-Kubernets-Jul-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/openshift-virtualization/</loc>
		<lastmod>2024-04-12T11:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/240412-Snacka-Kubernets-OpenShift-Virtualization.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/pod-security-standards/</loc>
		<lastmod>2024-04-19T05:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/240419-Snacka-Kubernets-Pod-Security-Standards-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/deploymentstrategier-i-kubernetes/</loc>
		<lastmod>2024-05-02T06:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/240426-Snacka-Deploymentstrategier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/cilium-tetragon/</loc>
		<lastmod>2024-05-03T05:41:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/240503-Snacka-Kubernets-Cilium-tetragon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/virtink/</loc>
		<lastmod>2024-05-24T12:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/2405024-Snacka-Kubernets-Virtink.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/argo-rollouts/</loc>
		<lastmod>2024-06-14T06:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/240614-Snacka-Argo-Rollout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/virtualisering-och-containers-moderna-datacentret/</loc>
		<lastmod>2024-10-11T07:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/241011-Snacka-Virtualisering-containers-i-det-moderna-datacentret.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/helm-snacka-kubernetes/</loc>
		<lastmod>2024-10-18T06:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/241018-Snacka-Helm-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/veeam-kasten/</loc>
		<lastmod>2024-11-01T07:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/241101-Snacka-Kasten.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/maria-db-operator/</loc>
		<lastmod>2024-11-19T07:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/241115-MariaDB-Operator.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/suse-neuvector-i-praktiken/</loc>
		<lastmod>2024-11-22T10:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/241122-Snacka-Neuvector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/varfor-hatar-jag-helm-om-helm-ar-sa-bra-pt2/</loc>
		<lastmod>2024-12-06T08:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/241206-Snacka-Helm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/julstok-2024-snacka-kubernetes-med-conoa/</loc>
		<lastmod>2024-12-20T09:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/241220-Snacka-Julstok.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kubeconfig-kubectl/</loc>
		<lastmod>2025-01-20T08:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/250117-Snacka.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/supply-chain-security/</loc>
		<lastmod>2025-07-10T14:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/250214-Snacka-Supply-Chain-Security.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/vault-by-hashicorp/</loc>
		<lastmod>2025-09-30T13:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Snacka-Kubernetes.-Vault-Dima-Blogg-Bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kpt/</loc>
		<lastmod>2025-09-30T13:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/kpt-pakethantering-for-Kubernetes-config.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/ai-containers-och-kubernetes/</loc>
		<lastmod>2025-10-06T14:16:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/kargo/</loc>
		<lastmod>2025-10-20T14:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/etcd/</loc>
		<lastmod>2025-11-14T13:19:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/runtime-security-i-kubernetes/</loc>
		<lastmod>2025-11-21T12:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/rancher-multi-cluster-management/</loc>
		<lastmod>2025-11-28T13:48:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/the-state-of-cloud-security-in-the-nordics/</loc>
		<lastmod>2025-12-09T15:16:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/horizontal-pod-autoscaler-hpa/</loc>
		<lastmod>2026-01-30T12:34:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/secrets-sprawl-med-gitguardian/</loc>
		<lastmod>2026-02-20T14:48:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/admission-controllers-i-rust/</loc>
		<lastmod>2026-03-02T16:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Admission-controllers-i-Rust-Blog-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/gitops-och-argo-cd/</loc>
		<lastmod>2026-03-10T09:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Blogg-Bild-Snacka-Kubernetes-Blogg-Bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/persistent-storage-snapshots-kloner/</loc>
		<lastmod>2026-03-10T09:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Persistent-Storage-Fredrik-Nygren-NetApp-Blogg-Bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/dapr/</loc>
		<lastmod>2026-03-10T09:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Dapr-%E2%80%93-Marten-Cassel-Snacka-Kubernetes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/k3s-kubernetes-at-the-edge/</loc>
		<lastmod>2026-03-10T09:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/k3s-kubernetes-edge-peter-lunderbye-suse-rancher.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/storage-i-kubernetes-astra-data-store/</loc>
		<lastmod>2026-03-10T09:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Storage-i-Kubernetes-Astra-Data-Store-Daniel-Lowgren-NetApp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/zero-trust-och-mutual-tls/</loc>
		<lastmod>2026-03-10T09:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Zero-Trust-Mutual-TLS-Blogg-Bild.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/certifikathantering-i-kubernetes/</loc>
		<lastmod>2026-03-10T10:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Certifikathantering-i-Kubernetes-Blog-Header.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/cilium-ebpf-powered-networking-security-observability/</loc>
		<lastmod>2026-03-10T10:09:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.conoa.se/wp-content/uploads/sites/8/2025/07/Cilium-ebpf-Snacka-Kubernetes-header-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.conoa.se/snacka-kubernetes/cilium-service-mesh/</loc>
		<lastmod>2026-03-10T10:10:00+00:00</lastmod>
		<image:image>
